Property Attributes
- MLS#A4706371
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodAVION OF
- Zip34237
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 4945
- Price$ 475,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Great opportunity for investors or large families: two-story home with 4 bedrooms upstairs, master bedroom on the first floor, laminate floors throughout the home, close to downtown Sarasota, with easy access to main highways. Malls, doctors, schools, Siesta Key, Marina Jacks, and great restaurants. Double lot; total sq ft 14739
| Elementary School | Middle School | High School |
|---|---|---|
| Tuttle Elementary Elementary School | Booker Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Partial,Wall Units / Window Unit |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | BB/HS Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | RSF3 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Breed Restrictions |
| Year Built | 1988 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | AVION OF |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Driving East on Fruitville after Tuttle Avenue turnleft on Lockwood Ridge to Aspinwall Street, home on the corner of Tarpon Ave and Aspinwall |
| High School | Booker High |
| City | SARASOTA |
| Senior Community Y/N | false |
| MLS Area | 34237 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14739 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Tuttle Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4945.77 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Booker Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4706371 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 27 |
| Legal Description | LOTS 27 & 29 BLK W PLAT OF AVION |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 1 Week |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | Wood |
| Lot Features | Cleared,Corner Lot |
| Water Source | Public |
| Lot Size Area | 14739 |
| Foundation Details | Slab |
| Building Area Total | 3090 |
| Lot Dimensions | 102 x 145 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 11:57 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 11:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 11:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating