Property Attributes
- MLS#A4705180
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodINDIGO PH I
- Zip34211
- StyleFlorida
- Year Built2016
- Taxes$ 6069
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
NO CDD fee for this home! Feast your eyes on this rarely available "Anthem" floorplan located in the award-winning, fully built-out, gated neighborhood of Indigo! This move-in-ready home is positioned not only on a premium lake view lot but also on a desirable cul-de-sac road! Rest assured your new home is built super strong with concrete block construction, a concrete tile roof and HURRICANE protection for all energy-efficient windows. The entire neighborhood has a natural gas line for all homes, ideal for appliances such as dryers, water heaters and any gas-enabled generator (NO underground tanks needed). Additional features: Premium luxury vinyl plank flooring and ceramic tile, real wood plantation shutters throughout, 5 1/4" deco baseboards, upgraded light fixtures, granite countertops, solar attic ventilation, gutters throughout the entire roof trim line and more! The chef-inspired kitchen is a true masterpiece with its premium backsplash, upgraded cabinetry with LED lighting that complements the stone countertops, and a matching suite of stainless steel appliances including a 5-burner gas range. All three bedrooms have luxury vinyl plank flooring and ample room. There is also a dedicated den for additional guest space, or as a perfect location for an office, home gym or playroom. The entertaining oasis is located past the sliding glass doors to your paver rich lanai where you will be AMAZED at not only the amazing lake views but also the abundance of deck space this extended lanai provides! The spacious garage has a HURRICANE IMPACT garage door and more than enough space for your vehicles, toys and storage! Indigo is an active community featuring a full-time on-site manager and a full-time activities director who manages an extensive calendar of activities for all ages. A-Rated Gullett Elementary AND Mona Jain Middle School are right outside our gates too! You can also expect sidewalks on both sides of the street, resort style heated community pool/spa at the clubhouse where you will find 5 cabanas with an abundance of seating, 4 pickleball courts, 2 bocce ball courts, a 24-hour exercise gym, meeting room/banquet room and playground. Indigo not only takes care of all ground maintenance, including mowing, fertilizing, irrigation and shrubs, but it is also right around the corner to a plethora of dining, banking, entertainment, public transportation and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Natural Gas Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 1003 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Maintenance Grounds,Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Security Gate |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Lobby Key Required,Maintenance,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction |
| Subdivision Name | INDIGO PH I |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Drip/Microheads |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | I75 Exit 217A, SR70 East. Left on LWR Blvd. Right on 44th Ave. Indigo on your left past BD Gulllett Elementary School. Enter through gate and left on Deep Blue Place. Take the next right and then next left on Crystal Clear Place. Home on left. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Laurie Denenholtz |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6155 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6069.56 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/26e9224f-9adb-4090-9670-9721fc61e215?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Neal Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 35 |
| Legal Description | LOT 35 INDIGO PH I, PI#5787.0275/9 |
| Water View | Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 334.33 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Thermostat Attic Fan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Ground Level |
| Lot Features | Cleared,Conservation Area,Cul-De-Sac,City Lot,In County,Landscaped,Near Golf Course,Near Public Transit,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6155 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2236 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Anthem |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 11:57 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 11:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 11:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating