Property Attributes
- MLS#A4693270
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodCENTRAL PARK SUBPHASE A-2A
- Zip34211
- StyleBungalow Florida Key West
- Year Built2014
- Taxes$ 4595
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Gorgeous 3-bedroom, 2-bath home with a truly exceptional private preserve view that feels far more special than the typical preserve backdrop. Inside, the beautifully updated kitchen features brand-new cabinetry, quartz countertops, and an added center island that expands both prep space and functionality. Additional upgrades include plantation shutters throughout, crown molding, wainscoting in the dining room, and plank tile flooring in the primary bedroom suite. Step outside to the heated saltwater pool and enjoy the peaceful, private setting beyond. The home also features a newer A/C system replaced in 2022, epoxy garage flooring, a utility sink, and a front storm door. ***HOA COVERS: Gated Community, Community Manager, Common Grounds Maintenance Trimming & Irrigation, Park & Pavilion, 2 Dog Parks, Playground & Splash Pad, Tennis Courts that sub as Pickleball Courts, and Sports Fields. ***LOCATION: Centrally located. Just outside the gates are A+ schools, Gullett Elementary, Lakewood Ranch High School, and Mona Jain Middle School, LECOM, & Manatee Tech East Campus. Minutes to shopping, restaurants, gyms, salons, bars, etc. Minutes to downtown, Sarasota International Airport, the top rated beaches in the country, UTC Shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDMU |
| HOA Fee | 623 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Bungalow,Florida,Key West |
| Pool Features | In Ground,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2014 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Community Mailbox,Dog Park,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Recreation Facilities,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | CENTRAL PARK SUBPHASE A-2A |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I75 take exit 217 and head east. Make a left on Lakewood Ranch Blv, right on Malachite Dr, left on Central Park Blvd. Go through gates, with intercom on the left at the gate. Once through the gates: Go straight. Left on Gramercy Park Ave, left on Boston Common Glen, home is on the right. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Maria Michaud |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8255 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4595 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Neal |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1415 |
| Tax Lot | 747 |
| Legal Description | LOT 747 CENTRAL PARK, SUBPHASE A-2A PI# |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 207.67 |
| Additional Rooms | Formal Dining Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | Conservation Area,In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8255 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2161 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Liberty II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 11:57 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 11:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 11:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating